<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Still Polling 6%</title>
	<atom:link href="http://www.indhome.com/2009/12/still-polling-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indhome.com/2009/12/still-polling-6/</link>
	<description>The unofficial online home of the UK Independence Party</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Fowler</title>
		<link>http://www.indhome.com/2009/12/still-polling-6/comment-page-1/#comment-47638</link>
		<dc:creator>Steven Fowler</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.indhome.com/?p=2277#comment-47638</guid>
		<description>David McD., Hopefully the SNP are not living up to what they promised to be apart from the normal Scottish independence bit! and other three parties just using the people up there as voting tools instead of doing anything for Scotland. </description>
		<content:encoded><![CDATA[<p>David McD., Hopefully the SNP are not living up to what they promised to be apart from the normal Scottish independence bit! and other three parties just using the people up there as voting tools instead of doing anything for Scotland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McD</title>
		<link>http://www.indhome.com/2009/12/still-polling-6/comment-page-1/#comment-47634</link>
		<dc:creator>David McD</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.indhome.com/?p=2277#comment-47634</guid>
		<description>The 5% figure for Scotland is good, very good. UKIP did quite well in some parts of Scotland (e.g. Borders, Dumfries &amp; Galloway, Orkney &amp; Shetland and Moray) and this poll indicates that our support in the North may be increasing. We are a unionist party and we MUST build on this. 
 
For the UK as a whole, we will know we are on our way to the HoC when we are separated from the &#8220;others&#8221;; then the tomato ketchup will start to come out of the bottle! 
 </description>
		<content:encoded><![CDATA[<p>The 5% figure for Scotland is good, very good. UKIP did quite well in some parts of Scotland (e.g. Borders, Dumfries &amp; Galloway, Orkney &amp; Shetland and Moray) and this poll indicates that our support in the North may be increasing. We are a unionist party and we MUST build on this. </p>
<p>For the UK as a whole, we will know we are on our way to the HoC when we are separated from the &ldquo;others&rdquo;; then the tomato ketchup will start to come out of the bottle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.indhome.com/2009/12/still-polling-6/comment-page-1/#comment-47616</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.indhome.com/?p=2277#comment-47616</guid>
		<description>South East has let us down </description>
		<content:encoded><![CDATA[<p>South East has let us down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Halden</title>
		<link>http://www.indhome.com/2009/12/still-polling-6/comment-page-1/#comment-47613</link>
		<dc:creator>Steve Halden</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.indhome.com/?p=2277#comment-47613</guid>
		<description>6% is quite good historically, but we must do better if we are to elect UKIP MPs to Westminster. </description>
		<content:encoded><![CDATA[<p>6% is quite good historically, but we must do better if we are to elect UKIP MPs to Westminster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.indhome.com/2009/12/still-polling-6/comment-page-1/#comment-47606</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.indhome.com/?p=2277#comment-47606</guid>
		<description>Good polling for the Midlands thanks to Mike and Nikki </description>
		<content:encoded><![CDATA[<p>Good polling for the Midlands thanks to Mike and Nikki</p>
]]></content:encoded>
	</item>
</channel>
</rss>
