<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: UKIP @ 6%</title>
	<atom:link href="http://www.indhome.com/2009/11/ukip-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indhome.com/2009/11/ukip-6/</link>
	<description>The unofficial online home of the UK Independence Party</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Bowling</title>
		<link>http://www.indhome.com/2009/11/ukip-6/comment-page-1/#comment-47362</link>
		<dc:creator>Tim Bowling</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.indhome.com/?p=2158#comment-47362</guid>
		<description>With news that UKIP has increased it&#039;s rating in the opinion polls to 6%, there is a very real possiblity that the Tories will be deprived of an overall majority at the next election. If Nigel Farage and maybe one other can be elected as an MP as well, this leaves the even more tantalising prospect of the Tories asking UKIP to form some sort of coalition government. Clearly this would be dependent on UKIP demanding a referendum on our relationship with our European neighbours, but what a fascinating thought - can you imagine Nigel Farage as Minister of Europe or even Foreign Secretary? There is every chance that come May 2010 this could be reality. It is therefore critical that UKIP capitalises on their ever growing increase in popularity between now and May 2010. So go back to your constituencies and prepare for Government!  </description>
		<content:encoded><![CDATA[<p>With news that UKIP has increased it&#039;s rating in the opinion polls to 6%, there is a very real possiblity that the Tories will be deprived of an overall majority at the next election. If Nigel Farage and maybe one other can be elected as an MP as well, this leaves the even more tantalising prospect of the Tories asking UKIP to form some sort of coalition government. Clearly this would be dependent on UKIP demanding a referendum on our relationship with our European neighbours, but what a fascinating thought &#8211; can you imagine Nigel Farage as Minister of Europe or even Foreign Secretary? There is every chance that come May 2010 this could be reality. It is therefore critical that UKIP capitalises on their ever growing increase in popularity between now and May 2010. So go back to your constituencies and prepare for Government!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bowling</title>
		<link>http://www.indhome.com/2009/11/ukip-6/comment-page-1/#comment-47357</link>
		<dc:creator>Tim Bowling</dc:creator>
		<pubDate>Sat, 07 Nov 2009 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.indhome.com/?p=2158#comment-47357</guid>
		<description>Cameron&#039;s inevtiable EU sell out is has a silver lining in that it may once and for all encourage a full debate on the UK relationship with the UK, but will also result in many voters switching to UKIP.  It is important that UKIP capitalises on this and uses this period to up the PR ante.  Town raids, leafleting and the like are the only way that we can sustain this increase in the opinion polls. People are fed up with the present political elite and feeling totally disenfranhcised with the whole process.  UKIP could very well be about to change the political landscape. </description>
		<content:encoded><![CDATA[<p>Cameron&#039;s inevtiable EU sell out is has a silver lining in that it may once and for all encourage a full debate on the UK relationship with the UK, but will also result in many voters switching to UKIP.  It is important that UKIP capitalises on this and uses this period to up the PR ante.  Town raids, leafleting and the like are the only way that we can sustain this increase in the opinion polls. People are fed up with the present political elite and feeling totally disenfranhcised with the whole process.  UKIP could very well be about to change the political landscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.indhome.com/2009/11/ukip-6/comment-page-1/#comment-47351</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.indhome.com/?p=2158#comment-47351</guid>
		<description>This is the second poll now that has shown this. </description>
		<content:encoded><![CDATA[<p>This is the second poll now that has shown this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
