The latest figures on donations to political parties in Q1 2009 have been published by the Electoral Commission. They make for interesting reading.
| Party | Cash | Non Cash | Total | |||
| Amount (£) | No | Amount (£) | No | Amount (£) | No | |
| Conservative Party | 3,656,322 | 206 | 626,594 | 39 | 4,282,916 | 245 |
| Labour Party | 2,687,763 | 273 | 113,033 | 25 | 2,800,796 | 298 |
| Liberal Democrats | 792,075 | 103 | 34,676 | 18 | 826,751 | 121 |
| UK Independence Party | 286,059 | 32 | 176,890 | 8 | 462,948 | 40 |
| Co-operative Party | 343,265 | 1 | 7,250 | 2 | 350,515 | 3 |
| Plaid Cymru – The Party of Wales | 106,239 | 1 | 0 | 0 | 106,239 | 1 |
| Scottish Voice | 70,000 | 2 | 0 | 0 | 70,000 | 2 |
| Scottish National Party | 55,921 | 4 | 0 | 0 | 55,921 | 4 |
| No2EU: Yes to Democracy | 45,000 | 1 | 0 | 0 | 45,000 | 1 |
| The Green Party | 21,680 | 6 | 0 | 0 | 21,680 | 6 |
| British National Party | 21,132 | 4 | 0 | 0 | 21,132 | 4 |
| Jury Team | 17,143 | 1 | 0 | 0 | 17,143 | 1 |
| The New Party | 16,000 | 3 | 0 | 0 | 16,000 | 3 |
| Christian People Alliance | 3,400 | 6 | 0 | 0 | 3,400 | 6 |
| Mum’s Army | 0 | 0 | 8,973 | 1 | 8,973 | 1 |
| mums4justice | 0 | 0 | 8,973 | 1 | 8,973 | 1 |
| Total | 8,123,799 | 643 | 921,889 | 93 | 9,103,487 | 736 |
What is fascinating is the low donations received by the BNP and Green parties. Quite who the co-operative party is I have no idea, and how have they raised so much money?
UKIP’s £286,059 includes Stuart Wheeler’s £100,000, and also £23,000 in total from UKIP Peers Lord Pearson and Lord Willoughby De Broke. UKIP MEPs donated over £10,000 between them.
You can go and look for yourself.
The Co-op Party is a historic offshoot of the Labour Party that is to all intents and purposes the same thing. It's not the political wing of the mutually owned supermarket chain, if you see what I mean.
UKIP MEP's only donated £10,000 between them? Thought it would be higher than that. Thats just over £1,000 each! Frankly I would have expected to see more.
New Labour and Co-op candidates stand on the same ticket. There are a quite a few in the government's upper echelons.
P0sl6H comment3 ,